2024 PROGRAM SCHEDULE

Sessions (typically held on Tuesdays) featuring: Economic Development  | Natural and Cultural Resources  | Planning & Infrastructure  | Government  | Education | Health and Well-Being | Locations will be sent to you a week in advance of each scheduled session. To successfully complete and graduate from the course, a participant can miss no more than 2 session days. 

 

OPENING RETREAT  |  Friday, May 17, 2024 ( 9 am - 5 pm ) & Saturday, May 18 ( 9 am - Noon )  (attendance mandatory)
SESSION 1, Economic Development  |  Tuesday, June 11 ( 9 am - 5 pm )
SESSION 2, Natural and Cultural Resources  | Tuesday, July 9 ( 9 am - 1 pm )
SESSION 3, Planning and Infrastructure  |  Tuesday, August 13 ( 9 am - 5 pm )
SESSION 4, Government  |  Tuesday, September 10 ( 9 am - 5 pm )
SESSION 5,  Education  |  Tuesday, October 8 ( 9 am - 5 pm )
SESSION 6, Health and Well-Being  |  Tuesday, November 12  ( 9 am - 5 pm )
CLOSING RETREAT & GRADUATION  |  Tuesday, December 10 ( 9 am - 1 pm )

 Sponsors 2021final1024 1


TUITION

Tuition for Leadership Cashiers is $600. Chamber members will receive a $100 discount off the regular cost of tuition. All payments are nonrefundable once the program begins. Scholarship opportunities are available if accepted to the program.